Metering Unit Drive | |||||||
Model | # of Bins | Standard Ground Drive | Linear Actuator | Proportional Hydraulic Drive | Electric Drive | ||
4500 | 2,3 | S | O | O | O | ||
6000 | 2,3 | S | O | O | O | ||
9000 | 2,3 | S | O | O | O | ||
12000 | 2,3 | S | O | O | O | ||
15000 | 3 | S | O | O | O | ||
17000 | 3 | S | O | O | O | ||
20000 | 3 | S | O | O | O | ||
In Cab Monitor/Controller | |||||||
Model | # of Bins | E15 Eagle | Topcon X30 | ISO Ready (No Screen Supplied) |
|||
4500 | 2,3 | S | O | O | |||
6000 | 2,3 | S | O | O | |||
9000 | 2,3 | S | O | O | |||
12000 | 2,3 | S | O | O | |||
15000 | 3 | S | O | O | |||
17000 | 3 | S | O | O | |||
20000 | 3 | S | O | O | |||
*ISO Ready Option Not Compatible with Electric Metering Unit Drive | |||||||
Number of Primary Outlets | |||||||
Model | # of Bins | 4 | 6 | 8 | |||
4500 | 2,3 | S | - | - | |||
6000 | 2,3 | - | S | O | |||
9000 | 2,3 | - | S | O | |||
12000 | 2,3 | - | S | O | |||
15000 | 3 | - | S | O | |||
17000 | 3 | - | S | O | |||
20000 | 3 | - | S | O | |||
Small Seeds Box ~ Optional | |||||||
Model | # of Bins | SSB Size (litres) | |||||
4500 | 2,3 | 225 | |||||
6000 | 2,3 | 300 | |||||
9000 | 2,3 | 450 | |||||
12000 | 2,3 | 600 | |||||
15000 | 3 | 600 | |||||
17000 | 3 | 600 | |||||
20000 | 3 | 800 | |||||
Load/Unload Auger ~ Optional | |||||||
Model | # of Bins | 6" - 152mm | 8" - 204mm | 9" - 229mm | |||
4500 | 2,3 | O | - | - | |||
6000 | 2,3 | - | O | - | |||
9000 | 2,3 | - | O | O | |||
12000 | 2,3 | - | O | O | |||
15000 | 3 | - | O | O | |||
17000 | 3 | - | - | O | |||
20000 | 3 | - | - | O | |||
Wheel Centres | |||||||
Model | # of Bins | 1.8m | 2m | 3m | 3m Front 3.2m Rear | 4m | Duals |
4500 | 2,3 | - | S | - | - | - | - |
6000 | 2,3 | - | - | S | - | - | - |
9000 | 2,3 | - | - | S | - | - | - |
12000 | 2,3 | - | - | O | S | - | O |
15000 | 3 | - | - | O | S | - | O |
17000 | 3 | - | - | O | S | - | O |
20000 | 3 | - | - | - | O | - | S |
* 3m on 17000 will require an alternate tyre option ** If very specific or exact wheel centres are required, please check prior to order as widths listed are nominal only |
|||||||
Standard Tyre Size | |||||||
Model | # of Bins | Front | Rear | ||||
4500 | 2,3 | - | 18.4 x 26 | ||||
6000 | 2,3 | - | 18.4 x 26 | ||||
9000 | 2,3 | - | 23.1 x 26 | ||||
12000 | 2,3 | - | 24.5 x 32 | ||||
15000 | 3 | - | 750/60 x 30.5 Radial |
||||
17000 | 3 | - | 750/60 x 30.5 Radial |
||||
20000 | 3 | - | Dual 600/70R34 |
S (Standard) O (Optional) - (Not Available) *Specifications are subject to change without notice
Simplicity ‘Tow Between’ (TB) seeders are engineered for lasting strength and durability.
The TB range is offered in 5 sizes from 4500 litres up to 20,000 litres. TB seeders are constructed using a folded 8mm chassis with oversized gussets and also feature heavy duty axles to handle the added stresses involved in towing a cultivator.
The entire range features full surveillance monitoring, heavy duty blower motor and a front mounted hydraulic jack all fitted as factory standard.