Metering Unit Drive | |||||||
Model | # of Bins | Standard Ground Drive | Linear Actuator | Proportional Hydraulic Drive | Electric Drive | ||
6000 | 2,3 | S | O | O | O | ||
9000 | 2,3 | S | O | O | O | ||
7000 | 2,3 | S | O | O | O | ||
12000 | 2,3 | S | O | O | O | ||
15000 | 3 | S | O | O | O | ||
17000 | 3 | S | O | O | O | ||
20000 | 3 | S | O | O | O | ||
In Cab Monitor/Controller | |||||||
Model | # of Bins | E15 Eagle | Topcon X30 | ISO Ready (No Screen Supplied) |
|||
6000 | 2,3 | S | O | O | |||
7000 | 2,3 | S | O | O | |||
9000 | 2,3 | S | O | O | |||
12000 | 2,3 | S | O | O | |||
15000 | 3 | S | O | O | |||
17000 | 3 | S | O | O | |||
20000 | 3 | S | O | O | |||
*ISO Ready Option Not Compatible with Electric Metering Unit Drive | |||||||
Number of Primary Outlets | |||||||
Model | # of Bins | 4 | 6 | 8 | |||
6000 | 2,3 | - | S | O | |||
7000 | 2,3 | - | S | O | |||
9000 | 2,3 | - | S | O | |||
12000 | 2,3 | - | S | O | |||
15000 | 3 | - | S | O | |||
17000 | 3 | - | S | O | |||
20000 | 3 | - | S | O | |||
Small Seeds Box ~ Optional | |||||||
Model | # of Bins | SSB Size (litres) | |||||
6000 | 2,3 | 300 | |||||
7000 | 2,3 | 400 | |||||
9000 | 2,3 | 450 | |||||
12000 | 2,3 | 600 | |||||
15000 | 3 | 600 | |||||
17000 | 3 | 600 | |||||
20000 | 3 | 800 | |||||
Load/Unload Auger ~ Optional | |||||||
Model | # of Bins | 6" - 152mm | 8" - 204mm | 9" - 229mm | |||
6000 | 2,3 | - | O | - | |||
7000 | 2,3 | - | O | - | |||
9000 | 2,3 | - | O | O | |||
12000 | 2,3 | - | O | O | |||
15000 | 3 | - | O | O | |||
17000 | 3 | - | O | O | |||
20000 | 3 | - | - | O | |||
Wheel Centres | |||||||
Model | # of Bins | 1.8m | 2m | 3m | 3m Front 3.2m Rear | 4m | Duals |
6000 | 2,3 | - | O | S | - | O | - |
7000 | 2,3 | - | O | S | - | O | - |
9000 | 2,3 | - | O | S | - | O | - |
12000 | 2,3 | - | - | O | S | O | - |
15000 | 3 | - | - | O | S | O | - |
17000 | 3 | - | - | O | S | O | - |
20000 | 3 | - | - | O | S | O | - |
* 3m on 17000 and 20000 will require an alternate tyre option ** If very specific or exact wheel centres are required, please check prior to order as widths listed are nominal only |
|||||||
Standard Tyre Size | |||||||
Model | # of Bins | Front | Rear | ||||
6000 | 2,3 | 15.5/80 - 24 | 18.4 x 30 | ||||
7000 | 2,3 | 15.5/80 - 25 | 18.4 x 30 | ||||
9000 | 2,3 | 18.4 x 30 | 23.1 x 30 | ||||
12000 | 2,3 | 23.1 x 30 | 24.5 x 32 | ||||
15000 | 3 | 24.5 x 32 | 30.5 x 32 | ||||
17000 | 3 | 24.5 x 32 | 30.5 x 32 | ||||
20000 | 3 | 650/75R x 32 Radial |
800/65R x 32 Radial |
S (Standard) O (Optional) - (Not Available) *Specifications are subject to change without notice
If Simplicity were to name our most popular unit the ‘Trailing Quad Steerable (TQS) would be it! Simplicity’s robust bin and chassis powered by a mechanical drive and guided by Simplicity’s steerable front axle, the TQS Series embodies heavy duty, round the clock farming. Besides providing a more stable machine on a road travel situation, positive steering of the front wheels aid both straight line and turning tracking.
All these factors result in a machine perfectly suited to GPS and ‘Tram Tracking’ applications. An upgraded design of the Simplicity front steerable axle has resulted in an increase in weight carrying capacity while maintaining a greater level of flexibility over undulating conditions.
A further change to the TQS series range sees the extension in size range. The TQS Series includes five sizes ranging from 6000 litre up to 20,000 litres. TQS series market share is ever growing in the Variable Rate market when optioned w ith Linear Actuators. Customers are seeing the advantages of the ground drive drive-train, coupled with the peace of mind of a manual over-ride function.
Operator's Manual (15MB)
Parts Manual
Standard Ground Drive
Proportional Hydraulic Drive
Linear Actuator
Electric Drive
Eagle E15 Controller
Topcon X30 Controller
Apollo Module
Auger
Small Seeds Box
Lights
On Board Calibration Display
Camera Kit
Variable Rate
Xtra Steer
© 2024 Simplicity Australia ~ Manufacturers of Australia's Favourite Airseeder